Sony FS7 Camera Body
Insurance included
Conditions, see our Rental Terms
Description
| Built-in LCD Monitor | 8.8cm (3.5 type) Approx. 1.56M dots | ||||||
| Built-in Microphone | Omni-directional monoral electret condenser microphone. | ||||||
| Media Type | XQD Card slot(x2) | ||||||
| SD Card slot(x1) for saving configuration data | |||||||
| Technical Specs | |||||||
| Imaging Device (Type) | Super35 type Single-chip Exmor CMOS | ||||||
| Effective Picture Elements | 17:9 4096 (H) x 2160 (V) | ||||||
| 16:9 3840 (H) x 2160 (V) | |||||||
| Built-in Optical Filters | Clear, 1/4ND, 1/16ND, 1/64ND | ||||||
| Sensitivity (2000 lx, 89.9% reflectance) | Video Gamma: T14 (3840 x 2160/23.98P mode 3200K) | ||||||
| ISO Sensitivity | ISO 2000(S-Log3 Gamma D55 Light source) | ||||||
| Minimum Illumination | 0.7 lx (+18dB,23.98P,Shutter OFF,ND Clear, F1.4) | ||||||
| S/N Ratio | 57 dB (Y) (typical) | ||||||
| Shutter Speed | 1/3 sec to 1/9,000 sec | ||||||
| Slow & Quick Motion Function | XAVC-I mode 3840×2160: 1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) | ||||||
| XAVC-I mode 1920×1080: 1 to 180 frames (59.94P, 29.97P, 23.98P)1 to 150 frames (50P,25P) | |||||||
| XAVC-L mode 3840×2160:1 to 60 frames (59.94P, 50P, 29.97P, 23.98P, 25P) | |||||||
| XAVC-L mode 1920×1080: 1 to 120 frames (59.94P, 50P, 29.97P, 23.98P, 25P) | |||||||
| White Balance | Preset, Memory A, Memory B(1500K-50000K)/ATW | ||||||
| Gain | -3, 0, 3, 6, 9, 12, 18 dB, AGC | ||||||
| Gamma Curve | STD,HG,User,S-log3 | ||||||
| GENERAL | |||||||
| Mass | Approx 2.0 kg (body only) | ||||||
| Approx. 4.5 kg (with Viewfinder, Eyepiece, Grip Remote Control, BP-U30 battery, SELP28135G LENS, an XQD memory card) | |||||||
| Dimensions (W x H x D) *1 | 156 x 239 x 247 mm (body without protrusions) | ||||||
| Power Requirements | DC 12 V | ||||||
| Power Consumption | Approx. 19W (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) | ||||||
| Operating Temperature | 0°C to 40°C | ||||||
| 32°F to 104°F | |||||||
| Storage Temperature | -20°C to +60°C | ||||||
| -4°F to +140°F | |||||||
| Battery Operating Time | Approx. 1 hrs with BP-U30 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) | ||||||
| Approx. 2 hrs with BP-U60 battery while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) | |||||||
| Approx. 3 hrs with BP-U90 battery (while recording XAVC-I QFHD 59.94P, SELP28135G Lens, Viewfinder ON, not using external device) | |||||||
| Recording Format (Video) | XAVC-I mode: 4K 59.94P VBR, bit rate 600Mbps, MPEG-4 H.264/AVC | ||||||
| XAVC-I mode: 4K 50P VBR, bit rate 500Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-I mode: 4K 29.97P VBR, bit rate 300Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-I mode: 4K 23.98P VBR, bit rate 240Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-I mode: 4K 25P VBR, bit rate 250Mbps, MPEG-4 H.264/AVC | |||||||
| Recording Format (Video) | XAVC-I mode:QFHD 59.94P CBG, bit rate 600Mbps, MPEG-4 H.264/AVC | ||||||
| XAVC-I mode:QFHD 50P CBG, bit rate 500Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-I mode:QFHD 29.97P CBG, bit rate 300Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-I mode:QFHD 23.98P CBG, bit rate 240Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-I mode:QFHD 25P CBG, bit rate 250Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-I mode:HD 59.94P VBR, maximum bit rate 222Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-I mode:HD 50P VBR, maximum bit rate 185Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-I mode:HD 59.94i VBR, maximum bit rate 111Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-I mode:HD 50i VBR, maximum bit rate 112Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-I mode:HD 29.97P VBR, maximum bit rate 111Mbps, MPEG-4 | |||||||
| Recording Format (Video) | XAVC-L QFHD 59.94P/50P mode: VBR, maximum bit rate 150Mbps, MPEG-4 H.264/AVC | ||||||
| XAVC-L QFHD 29.97P/23.98P/25P mode: VBR, maximum bit rate 100Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-L HD 50 mode: VBR, maximum bit rate 50Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-L HD 35 mode: VBR, maximum bit rate 35Mbps, MPEG-4 H.264/AVC | |||||||
| XAVC-L HD 25 mode: VBR, maximum bit rate 25Mbps, MPEG-4 H.264/AVC | |||||||
| MPEG HD422 mode: CBR, maximum bit rate 50Mbps, MPEG-2 422P@HL | |||||||
| Apple ProRes 422 HQ: VBR, maximum bit rate 220Mbps, 4:2:2 10 bit | |||||||
| ProRes 422*2 | |||||||
| Apple ProRes 422: VBR, maximum bit rate 147Mbps, 4:2:2 10 bit | |||||||
| Recording Format (Audio) | LPCM 24 bits, 48 kHz, 4 channels (Recording/Playback ONLY 2channels) | ||||||
| Recording Frame Rate | XAVC-I QFHD mode: 3840×2160/ 59.94P, 50P, 29.97P, 23.98P, 25P | ||||||
| XAVC-I HD mode: 1920×1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P | |||||||
| XAVC-L QFHD mode: 3840×2160/59.94P, 50P, 29.97P, 23.98P, 25P | |||||||
| XAVC-L HD 50 mode: 1920×1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P | |||||||
| XAVC-L 35 mode: 1920×1080/59.94P, 50P, 59.94i, 50i, 29.97P, 23.98P, 25P | |||||||
| XAVC-L 25 mode: 1920×1080/59.94i, 50i | |||||||
| MPEG HD422 mode: 1920×1080/59.94i, 50i, 29.97P, 23.98P, 25P 1280×720/59.94P, 50P, 29.97P, 23.98P, 25P | |||||||
| Input / Output | |||||||
| Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable Mic Reference: -40, -50, -60dBu | ||||||
| SDI Output | BNC(x2), switchable with 3G-SDI/HD-SDI | ||||||
| SMTPE292M/424M/425M | |||||||
| USB | USB device, mini-B (x1) | ||||||
| Headphone Output | Stereo mini jack (x1) -16dBu 16Ω | ||||||
| Speaker Output | Monaural | ||||||
| DC Input | DC jack | ||||||
| Remote | Stereo mini-minijack (Φ2.5 mm) | ||||||
| HDMI Output | Type A (x1) | ||||||
| Option | 4-pin, Type A for W-LAN (x1) | ||||||





